Choose the Right Management Package
Features |
Essentials Plan |
Core Plan |
Premium Plan |
|---|---|---|---|
| Monthly Management Fee | $39 + 3.9% of collected rent | $39 + 4.9% of collected rent | $39 + 8.25% of collected rent ($200 minimum) |
| Leasing Fee | ½ month’s rent | ½ month’s rent | ½ month’s rent |
| Lease Renewal Fee | $250 | $250 | $250 |
| Best For | Experienced owners comfortable handling preventative decisions | Owners wanting proactive care and fewer surprises | Owners seeking predictable, hands-off management |
| Rent Collection & Owner Disbursements | |||
| Tenant Screening & Leasing Management | |||
| Online Owner Portal & Monthly Statements | |||
| Maintenance Coordination | |||
| 24/7 Emergency Maintenance Coordination | |||
| Routine Maintenance Coordination | |||
| Quarterly Air Filter Delivery | |||
| Preventative Maintenance Coordination | Owner approval required | ||
| Move-In Inspection | $89 | Included | Included |
| Move-Out Inspection | $89 | Included | Included |
| Renewal / Annual Inspections | $89 | Included | Included |
| Winterization Visit | $89 - With owner approval | Included | Included |
| HVAC Service Twice Per Year | $75/visit- With owner approval | Included | Included |
| Water Heater Maintenance x1 Per Year | Included | ||
| Quarterly Exterior Evaluations | Included | ||
| Eviction Protection Coverage | Up to $1,500 |
Investment Example
Based on $2,000 Monthly Rent
- Essentials Plan: Approximately $117/month
- Core Plan: Approximately $137/month
- Premium Plan: Approximately $165/month
Pricing scales proportionally based on monthly rental income.
Need Help Choosing a Plan?
Our team can help you select the right management package based on your investment goals, property condition, and preferred level of involvement.
Get Started
